Community Index V
PLACE: | VALENTINES COVE | ||
PARISH: | BAY OF ISLANDS | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1866-1892 | VOL. 96 | REEL NO. L |
MARRIAGES: | 1870-1891 | VOL. 96 | REEL NO. L |
PLACE: | VALLEY ROAD | ||
PARISH: | CARBONEAR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1794-1848 | VOL. 48 | REEL NO. E |
1848-1870 | VOL. 49 | REEL NO. E | |
1870-1891 | VOL. 50 | REEL NO. E | |
MARRIAGES: | 1794-1891 | VOL. 50A | REEL NO. E |
PLACE: | VALLEY, THE | ||
PARISH: | FOXTRAP | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1876-1891 | VOL. 33 | REEL NO. C |
MARRIAGES: | 1877-1891 | VOL. 33 | REEL NO. C |
PLACE: | VENE ISLAND | ||
PARISH: | GREENSPOND | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1814-1850 | VOL. 76 | REEL NO. I |
1851-1869 | VOL. 75 | REEL NO. I | |
1870-1892 | VOL. 78 | REEL NO. I | |
MARRIAGES: | 1815-1890 | VOL. 78A | REEL NO. I |
PLACE: | VENISON ISLAND(S) | ||
PARISH: | BATTLE HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1881 | VOL. 113 | REEL NO. N |
MARRIAGES: | 1850-1882 | VOL. 114 | REEL NO. N |
PLACE: | VENISON ISLAND(S) | ||
PARISH: | BATTLE HARBOUR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1881 | VOL. 113 | REEL NO. N |
MARRIAGES: | 1850-1882 | VOL. 114 | REEL NO. N |
PLACE: | VENISON ISLANDS, LABRADOR | ||
PARISH: | CARBONEAR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1794-1848 | VOL. 48 | REEL NO. E |
1848-1870 | VOL. 49 | REEL NO. E | |
1870-1891 | VOL. 50 | REEL NO. E | |
MARRIAGES: | 1794-1891 | VOL. 50A | REEL NO. E |
PLACE: | VICTORIA VILLAGE | ||
PARISH: | CARBONEAR | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1890 | VOL. 46 | REEL NO. E |
MARRIAGES: | 1860-1891 | VOL. 46 | REEL NO. E |
PLACE: | VICTORIA VILLAGE | ||
PARISH: | CARBONEAR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1794-1848 | VOL. 48 | REEL NO. E |
1848-1870 | VOL. 49 | REEL NO. E | |
1870-1891 | VOL. 50 | REEL NO. E | |
MARRIAGES: | 1794-1891 | VOL. 50A | REEL NO. E |
PLACE: | VICTORY TOWN | ||
PARISH: | BONAVISTA | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1817-1869 | VOL. 72 | REEL NO. H |
1869-1891 | VOL. 69 | REEL NO. H | |
MARRIAGES: | 1822-1891 | VOL. 72A | REEL NO. I |
PLACE: | VITTER'S COVE | ||
PARISH: | HEART'S CONTENT | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1873-1892 | VOL. 60 | REEL NO. G |
MARRIAGES: | 1879-1891 | VOL. 60 | REEL NO. G |
PLACE: | VOY'S BEACH | ||
PARISH: | BAY OF ISLANDS | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1866-1892 | VOL. 96 | REEL NO. L |
MARRIAGES: | 1870-1891 | VOL. 96 | REEL NO. L |
PLACE: VOYSE BEACH - SEE VOY'S BEACH