Community Index J
PLACE: | JACFONTAIN(E) | ||
PARISH: | HARBOUR BRETON | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1892 | VOL. 104 | REEL NO. M |
MARRIAGES: | 1850-1892 | VOL. 102A | REEL NO. L |
PLACE: | JACFONTAIN(E) | ||
PARISH: | BELLEORAM | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1878-1893 | VOL. 103 | REEL NO. L |
MARRIAGES: | 1878-1891 | VOL. 102A | REEL NO. L |
PLACE: JACK GILL'S HARBOUR - SEE JOHN GILL'S HARBOUR
PLACE: | JACKSON'S ARM | ||
PARISH: | WHITE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1864-1892 | VOL. 94 | REEL NO. K |
MARRIAGES: | 1864-1891 | VOL. 94 | REEL NO. K |
DEATHS: | 1864-1891 | VOL. 94 | REEL NO. K |
PLACE: | JACKSON'S COVE | ||
PARISH: | EXPLOITS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1860-1893 | VOL. 92 | REEL NO. K |
MARRIAGES: | 1859-1891 | VOL. 92 | REEL NO. K |
PLACE: | JACKSON'S COVE | ||
PARISH: | LITTLE BAY ISLANDS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1865-1893 | VOL. 91 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 91 | REEL NO. K |
PLACE: | JACKSON'S COVE | ||
PARISH: | NIPPER'S HARBOUR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1874-1893 | VOL. 90 | REEL NO. K |
PLACE: | JACKSON'S COVE | ||
PARISH: | TWILLINGATE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1842-1891 | VOL. 88 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 89A | REEL NO. K |
PLACE: | JACKSON'S HARBOUR | ||
PARISH: | EXPLOITS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1860-1893 | VOL. 92 | REEL NO. K |
MARRIAGES: | 1859-1891 | VOL. 92 | REEL NO. K |
PLACE: | JACOB'S COVE | ||
PARISH: | TWILLINGATE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1842-1891 | VOL. 88 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 89A | REEL NO. K |
PLACE: JACQUES FONTAINE - SEE JACFONTAIN(E)
PLACE: | JAMES COVE | ||
PARISH: | BROOKLYN | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1879-1891 | VOL. 74 | REEL NO. I |
MARRIAGES: | 1879-1891 | VOL. 74 | REEL NO. I |
PLACE: | JAMES COVE | ||
PARISH: | MUSGRAVETOWN | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1872-1892 | VOL. 80 | REEL NO. J |
MARRIAGES: | 1873-1891 | VOL. 80 | REEL NO. J |
PLACE: | JAMES COVE | ||
PARISH: | BONAVISTA | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1817-1869 | VOL. 72 | REEL NO. H |
1869-1891 | VOL. 69 | REEL NO. H | |
MARRIAGES: | 1822-1891 | VOL. 72A | REEL NO. I |
PLACE: | JANES POINT | ||
PARISH: | NORTH WEST RIVER | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1884-1892 | VOL. 95 | REEL NO. K |
PLACE: JEFFREY COVE - SEE GEOFFREY'S COVE
PLACE: | JENKIN'S COVE | ||
PARISH: | TWILLINGATE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1879-1892 | VOL. 86 | REEL NO. J |
PLACE: | JENKIN'S COVE | ||
PARISH: | TWILLINGATE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1842-1891 | VOL. 88 | REEL NO. K |
MARRIAGES: | 1867-1891 | VOL. 89A | REEL NO. K |
PLACE: | JERRY'S COVE | ||
PARISH: | EXPLOITS | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1860-1893 | VOL. 92 | REEL NO. K |
MARRIAGES: | 1859-1891 | VOL. 92 | REEL NO. K |
PLACE: | JERSEY HARBOUR | ||
PARISH: | GRAND BANK | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1817-1860 | VOL. 108A | REEL NO. M |
1859-1892 | VOL. 106 | REEL NO. M | |
MARRIAGES: | 1817-1892 | VOL. 106 | REEL NO. M |
PLACE: | JERSEY HARBOUR | ||
PARISH: | HARBOUR BRETON | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1850-1892 | VOL. 104 | REEL NO. M |
MARRIAGES: | 1850-1892 | VOL. 102A | REEL NO. L |
PLACE: | JERSEY HARBOUR | ||
PARISH: | POOL'S COVE | ||
RELIGION: | CONGREGATIONAL | ||
BAPTISMS: | 1875-1891 | VOL. 103 | REEL NO. L |
MARRIAGES: | 1888-1891 | VOL. 103 | REEL NO. L |
PLACE: | JERSEY ROOM | ||
PARISH: | BURIN | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1891 | VOL. 100 | REEL NO. L |
MARRIAGES: | 1880-1891 | VOL. 100 | REEL NO. L |
PLACE: | JERSEY ROOM | ||
PARISH: | BURIN | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1833-1860 | VOL. 108A | REEL NO. M |
1860-1892 | VOL. 108 | REEL NO. M | |
MARRIAGES: | 1850-1879 | VOL. 108A | REEL NO. M |
PLACE: | JERSEY ROOM, WOODY POINT |
||
PARISH: | BONNE BAY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1853-1893 | VOL. 93 | REEL NO. K |
MARRIAGES: | 1871-1891 | VOL. 93 | REEL NO. K |
PLACE: | JIGGING HOLE | ||
PARISH: | TRINITY | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1753-1823 | VOL. 64A | REEL NO. G (INDEX AVAILABLE) |
1823-1860 | VOL. 64 | REEL NO. G | |
1859-1891 | VOL. 63 | REEL NO. G | |
MARRIAGES: | 1757-1839 | VOL. 64B | REEL NO. G |
1840-1891 | VOL. 64C | REEL NO. G |
PLACE: | JOB'S COVE | ||
PARISH: | LOWER ISLAND COVE | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1850-1892 | VOL. 55 | REEL NO. F |
MARRIAGES: | 1850-1891 | VOL. 55 | REEL NO. F |
PLACE: | JOB'S COVE | ||
PARISH: | NORTHERN BAY | ||
RELIGION: | ROMAN CATHOLIC | ||
BAPTISMS: | 1838-1861 | VOL. 54 | REEL NO. F |
1862-1891 | VOL. 57 | REEL NO. F | |
MARRIAGES: | 1838-1891 | VOL. 54A | REEL NO. F |
PLACE: | JOB'S HEAD, PEASE COVE |
||
PARISH: | TRINITY EAST | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1869-1892 | VOL. 65 | REEL NO. H |
MARRIAGES: | 1876-1891 | VOL. 65 | REEL NO. H |
PLACE: | JOB'S POND | ||
PARISH: | CARBONEAR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1794-1848 | VOL. 48 | REEL NO. E |
1848-1870 | VOL. 49 | REEL NO. E | |
1870-1891 | VOL. 50 | REEL NO. E | |
MARRIAGES: | 1794-1891 | VOL. 50A | REEL NO. E |
PLACE: | JOCKEY COVE | ||
PARISH: | GREENSPOND | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1892 | VOL. 109 | REEL NO. M |
MARRIAGES: | 1862-1891 | VOL. 109 | REEL NO. M |
PLACE: | JOE BATTS ARM | ||
PARISH: | FOGO | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1841-1860 | VOL. 83 | REEL NO. J |
1860-1892 | VOL. 82 | REEL NO. J | |
MARRIAGES: | 1841-1890 | VOL. 83A | REEL NO. J |
PLACE: | JOE BATTS ARM | ||
PARISH: | FOGO | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1892 | VOL. 84 | REEL NO. J |
MARRIAGES: | 1862-1891 | VOL. 84 | REEL NO. J |
PLACE: | JOHN GILL'S HARBOUR | ||
PARISH: | CHANNEL | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1862-1891 | VOL. 97 | REEL NO. L |
MARRIAGES: | 1862-1891 | VOL. 97 | REEL NO. L |
PLACE: | JOHN'S BEACH | ||
PARISH: | BAY OF ISLANDS | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1866-1892 | VOL. 96 | REEL NO. L |
MARRIAGES: | 1870-1891 | VOL. 96 | REEL NO. L |
PLACE: | JUGGLERS COVE | ||
PARISH: | CARBONEAR | ||
RELIGION: | METHODIST | ||
BAPTISMS: | 1794-1848 | VOL. 48 | REEL NO. E |
1848-1870 | VOL. 49 | REEL NO. E | |
1870-1891 | VOL. 50 | REEL NO. E | |
MARRIAGES: | 1794-1891 | VOL. 50A | REEL NO. E |
PLACE: JUGLERS COVE - SEE JUGGLERS COVE
PLACE: | JUNIPER STUMP | ||
PARISH: | SALMON COVE | ||
RELIGION: | CHURCH OF ENGLAND | ||
BAPTISMS: | 1860-1891 | VOL. 37 | REEL NO. C |
MARRIAGES: | 1860-1891 | VOL. 38 | REEL NO. C |