Parish Records Finding Aid
Place Name Sort descending | Parish | Religion | Type | Dates | Record |
---|---|---|---|---|---|
Humber Pastoral Charge - Humber United Church Corner Brook, East | Methodist / United Church | Baptisms | 1947-1988 | Photocopies, BOX #1 | |
NOTE: pre 1947 see CORNER BROOK - CURLING PASTORAL CHARGE | |||||
Sacred Heart Parish - Curling | Roman Catholic | Photocopies, BOX #2 | |||
NOTE: pre 1870, see ST. GEORGE'S. See Appendix 2- Earliest Church Records for the West Coast. Death Certificates | |||||
Sacred Heart Parish - Curling | Roman Catholic | Baptisms | Photocopies, BOX #1 | ||
NOTE: pre 1870, see ST. GEORGE'S. See Appendix 2- Earliest Church Records for the West Coast. Index | |||||
Sacred Heart Parish - Curling | Roman Catholic | Baptisms | 1870-1953;1870-1953 | Photocopies, BOX #1; Microfilm, REEL #52 | |
NOTE: pre 1870, see ST. GEORGE'S. See Appendix 2- Earliest Church Records for the West Coast | |||||
Humber Pastoral Charge - Hampden/sop Arm | Methodist / United Church | Burials | 1962-1985 | Photocopies, BOX #2 | |
NOTE: pre 1947 see CORNER BROOK - CURLING PASTORAL CHARGE | |||||
Humber Pastoral Charge - Hampden/sop Arm | Methodist / United Church | Marriages | 1961-1978 | Photocopies, BOX #2 | |
NOTE: pre 1947 see CORNER BROOK - CURLING PASTORAL CHARGE | |||||
Humber Pastoral Charge - Hampden/sop Arm | Methodist / United Church | Baptisms | 1927-1985 | Photocopies, BOX #2 | |
NOTE: pre 1947 see CORNER BROOK - CURLING PASTORAL CHARGE | |||||
Humber Pastoral Charge - Humber United Church Corner Brook, East | Methodist / United Church | Photocopies, BOX #1 | |||
NOTE: pre 1947 see CORNER BROOK - CURLING PASTORAL CHARGE. Communion Register | |||||
Humber Pastoral Charge - Humber United Church Corner Brook, East | Methodist / United Church | 1966-1988 | Photocopies, BOX #1 | ||
NOTE: pre 1947 see CORNER BROOK - CURLING PASTORAL CHARGE. Board Meetings | |||||
Humber Pastoral Charge - Humber United Church Corner Brook, East | Methodist / United Church | Burials | 1947-1988 | Photocopies, BOX #1 | |
NOTE: pre 1947 see CORNER BROOK - CURLING PASTORAL CHARGE | |||||
Humber Pastoral Charge - Humber United Church Corner Brook, East | Methodist / United Church | Marriages | 1948-1973 | Photocopies, BOX #1 | |
NOTE: pre 1947 see CORNER BROOK - CURLING PASTORAL CHARGE | |||||
St. John The Evangelist (cathedral) | Church of England / Anglican | Baptisms | * 1926-1949 | Microfilm, REEL #68 | |
NOTE: *pre 1926, see BAY OF ISLANDS parish - now Corner Brook, Curling - St. Mary's parish. See APPENDIX 2 - Earliest Church Records for the West Coast | |||||
Curling Pastoral Charge | Methodist / United Church | Burials | 1902-1987 | Photocopies, BOX #1 | |
NOTE: pre 1902 - see BAY ST. GEORGE, BONNE BAY. See APPENDIX 2 - Earliest Church Records for the West Coast | |||||
Curling Pastoral Charge | Methodist / United Church | Marriages | 1902-1980 | Photocopies, BOX #2 | |
NOTE: pre 1902 - see BAY ST. GEORGE, BONNE BAY. See APPENDIX 2 - Earliest Church Records for the West Coast | |||||
Curling Pastoral Charge | Methodist / United Church | Baptisms | 1902-1992 | Photocopies, BOX #1 | |
NOTE: pre 1902 - see BAY ST. GEORGE, BONNE BAY. See APPENDIX 2 - Earliest Church Records for the West Coast | |||||
St. John The Evangelist (cathedral) | Church of England / Anglican | Confirmations | 1940-1983 | Microfilm, REEL #71 | |
NOTE: See APPENDIX 2 - Earliest Church Records for the West Coast | |||||
St. John The Evangelist (cathedral) | Church of England / Anglican | Burials | 1926-1967 | Microfilm, REEL #71 | |
NOTE: See APPENDIX 2 - Earliest Church Records for the West Coast | |||||
St. John The Evangelist (cathedral) | Church of England / Anglican | Marriages | 1979-1988 | Microfilm, REEL #72 | |
NOTE: See APPENDIX 2 - Earliest Church Records for the West Coast | |||||
St. John The Evangelist (cathedral) | Church of England / Anglican | Marriages | 1973-1979 | Microfilm, REEL #71 | |
NOTE: See APPENDIX 2 - Earliest Church Records for the West Coast | |||||
St. John The Evangelist (cathedral) | Church of England / Anglican | Marriages | 1926-1973 | Microfilm, REEL #70 | |
NOTE: See APPENDIX 2 - Earliest Church Records for the West Coast |