Soldier Stories Over 6000 men enlisted in the Newfoundland Regiment during the First World War. Each soldier had his own story. Some soldiers' stories were very short; other soldiers who were lucky enough to survive the war had a longer story to tell. Each story is compelling. Below are some of the documents that can be viewed in a soldier's file. Each is described and will help the viewer to understand the file. Summary of Key Documents in the Files of Newfoundland Regiment Soldiers Page one of this document can be viewed as a sign-up sheet or contract. It contains information such as:
The top of page two repeats parts of page one:
For the First Five Hundred, the Statement of the Services typically reads, in part:
Squadron, Troop, Battery and Company Conduct Sheet This document records:
Casualty Form - Active Service As this document indicates, it is a "record of promotions, reductions, transfers, casualties, etc.". Although similar to the Statement of the Services on page two of the attestation paper, it sometimes provides more detail and can be several pages in length. The first several entries are often rubber-stamped and largely illegible. Many files contain the results of a physical exam taken upon enlistment. Thirty-nine entries cover points as varied as:
Sometimes there is even an interesting note or two from the medical examiner, such as that on the form of a very small man: "May do for drummer". Soldiers could pre-arrange that a certain amount from each paycheck go to anyone of their choosing, "whether wife, child, other relative or friend". The usual amount was 60 cents per day. Most files contain at least a couple of postal telegraphs. They are usually copies of telegraphs sent to the next of kin indicating a soldier's illness, wound, or death. When a telegram was sent informing of a death, it was supposed to be preceded by a telegram to the family's local clergyman (or in his absence the local schoolteacher). The telegram to the next of kin typically contained a note to the telegraph operator that it was not to be delivered before the one advising the clergyman. There are sometimes telegrams on happier subjects, however, such as Christmas wishes or a wounded soldier's assurances that he is feeling well and recovering quickly. The following are also common documents: Extract - Recording promotions, demotions, transfers, casualties, awards, etc. Will - Handwritten and/or typed Inventory of Effects Prisoner of War Fund pledge form - Some men gave over $10.00 per year to the fund (taken quarterly from pay). Statement of Prisoner of War (taken upon escape or release) This document is typically typed; however it is sometimes accompanied by the soldier's handwritten account. The soldier explains where and how he was taken prisoner, whether he was moved, mistreated, or made to work, and the general conditions experienced during his time as a POW. It usually ranges from two to four pages. Receipts for the 1914-1915 Star, the Victory Medal and/or British War Medal, the King's Certificate, the Memorial Scroll and Memorial Plaque (for next of kin), payments from the Civil Re-Establishment Committee (helping veterans to finish school, learn a trade, buy equipment), Clothing Allowance (typically from $25 to $60 to buy clothes for civilian life), Last Pay Certificate, etc. Application for Separation Allowance Application for Pension. Application for War Service Gratuity. Application for Overseas Transport for wife and/or child(ren) of a soldier to come to Newfoundland. Report (or Proceedings) of a Medical Board This documents the condition of a veteran for pension purposes. It often describes in detail the nature of a disability, and sometimes relates how it occured. Descriptive Return of a Soldier Discharged on Account of Disability "This form is to be completed in the case of every discharged soldier whose claim to pension on account of disability is to be submitted for the consideration of the Pensions and Disabilities Board". |
To sort by name, community or fatality, click the column headings. You can also dynamically search by community and name by typing in the text fields. To narrow your search, you can switch back and forth to the name and community search. To view a soldier record, click his name. |
| Surname, Firstname | Community | Fatality |
|---|---|---|
| Abbott, Arthur John | Charlottetown | Fatality |
| Abbott, Edward | Boswarlos | |
| Abbott, Eli | Grand Falls | Fatality |
| Abbott, Fred | Musgrave Harbour | Fatality |
| Abbott, George | St. John's | Fatality |
| Abbott, Jacob | Wesleyville | |
| Abbott, Stanley | St. John's | Fatality |
| Adams, Alexander | Arnold's Cove | |
| Adams, Frank | Botwood | |
| Adams, Herbert Otto | St. John's | Fatality |
| Adams, William | Arnold's Cove | Fatality |
| Adams, William Frederick | St. John's | |
| Agnew, James | Scotland | |
| Aitken, Ernest Peyton | Botwood | |
| Alcock, Augustus | Griquet | Fatality |
| Alexander, Joseph | Mattis Point | Fatality |
| Alexander, Walter Ernest | Boswarlos | Fatality |
| Allen, Thomas | Burin | |
| Allen ( Allan ), Wilfred Thomas | St. John's | |
| Anderson, Eli | Codroy | |
| Anderson, Hugh Abercrombie | St. John's | |
| Anderson, Israel | Channel | Fatality |
| Anderson, William Stafford | St. John's | |
| Andrews, John Donald | St. John's | |
| Andrews, Joseph | St. John's | Fatality |
| Andrews, Ralph Martin | St. John's | |
| Andrews, Walter | St. John's | Fatality |
| Anstey, Alfred L. | Back Harbour | |
| Anthony, William | Seal Cove, Conception Bay | |
| Antle, Abram Bursey | Botwood | |
| Antle, Gilbert | Botwood | Fatality |
| Arklie, James | Botwood | |
| Armstrong, Gordon | St. John's | |
| Arnold, Chesley Gladstone | Alexander Bay | Fatality |
| Ash, Albert | Battle Harbour | |
| Ash, Archibald | St. Anthony | Fatality |
| Aspell, John Joseph | St. John's | Fatality |
| Aspell, John Thomas | St. John's | |
| Atkins, Thomas Joseph | St. John's | |
| Attwood, George | Jamestown | Fatality |
| Atwill, Duncan | St. John's | Fatality |
| Atwill, James | St. John's | Fatality |
| Aucoin, Patrick | Little River, Codroy | |
| Avery, Hezekiah | Deep Bight | Fatality |
| Ayre, Charles R. | St. John's | |
| Ayre, Edward Alphonsus | Channel | Fatality |
| Ayre, Eric S. | St. John's | Fatality |
| Ayre, Gerald Walter | St. John's | Fatality |
| Ayre, Wilfred Douglas | St. John's | Fatality |
| Badcock, Arthur | Bay Roberts | Fatality |
| Baird, Alexander B. | St. John's | |
| Baker, Esau | Bishop's Falls | Fatality |
| Baker, George | Clarenville | Fatality |
| Baker, Nero | Heart's Content | Fatality |
| Baldwin, Gilbert | Middle Arm | Fatality |
| Baldwin, Henry Herbert | Pouch Cove | Fatality |
| Baldwin, Uriah | Pouch Cove | Fatality |
| Ball, Andrew F. | Botwood | |
| Ball, Archibald James | Botwood | |
| Ball, John A. | Codroy | |
| Ball, Matthias | Exploits | Fatality |
| Ball, Ward | Botwood | |
| Ball, William | Botwood | |
| Ballam, Arthur George | Curling | Fatality |
| Balsom, Ralph Norman | Clarenville | Fatality |
| Bambury, Samuel | Pool's Cove | Fatality |
| Barbour, Horatio | Port Rexton | Fatality |
| Barbour, Lester D. | Newtown | Fatality |
| Barbour, Wilfred H. | Trinity Bay | Fatality |
| Barnes, John C. | St. John's | Fatality |
| Barnes, Lawrence | St. John's | Fatality |
| Barnes, Maxwell | Topsail | Fatality |
| Barnes, William Edward | St. John's | Fatality |
| Barrett, Harold G. | St. John's | Fatality |
| Barrett, Leonard Josiah | St. John's | Fatality |
| Barron, Thomas Frank | Harbour Main | |
| Barrow, Daniel | Greenspond | Fatality |
| Barter, Alexander | St. John's | Fatality |
| Bartlett, Joseph Patrick | Turk's Gut | Fatality |
| Bartlett, Rupert W. | Brigus | Fatality |
| Bartlett, William W. | Brigus | Fatality |
| Barton, John | Goulds | Fatality |
| Bastow, Albert Chesley | St. John's | Fatality |
| Bastow, Frederick Donald | St. John's | Fatality |
| Bastow, Gordon Clarence | St. John's | Fatality |
| Batstone, Oswald Knight | Jackson's Cove | |
| Batten, Allan Sidwell | St. John's | |
| Beazley, John Samuel | Sound Island | |
| Belbin, Chesley Charles | St. John's | |
| Belbin, Herbert | Bay Roberts | Fatality |
| Belbin, Herbert John | St. John's | Fatality |
| Bellmore, Robert | Port aux Basques | |
| Bellowse, Stewart | Curling | Fatality |
| Bendell, Freeman | Clarke's Beach | |
| Bendell, James Alexander | St. John's | Fatality |
| Benger, Rance | Amherst Cove | Fatality |
| Bennett, George Graham | Grand Bank | |
| Bennett, Manuel J. | Flat Bay | |
| Bennett, William | Stephenville | Fatality |
| Bennett, Albert | Stephenville | |
| Bennett, Charles | St. George's | Fatality |
| Bennett, Chesley | Lewisporte | Fatality |
| Bennett, Edward | Main River | Fatality |
| Bennett, Frank | St. John's | |
| Bennett, Hector | Stephenville Crossing | Fatality |
| Bennett, James | Bell Island | Fatality |
| Bennett, Michael W. | St. George's | |
| Bennett, Peter Francis | St. John's | Fatality |
| Bennett, Victor Sydney | St. John's | |
| Bennett, Wallace Thomas | Flat Bay | |
| Bennett, William | St. John's | Fatality |
| Bennett (Benoit), Dominic | Port au Port | |
| Benoit, Austin | St. George's | |
| Benoit, Benjamin | Conne River | Fatality |
| Benoit, Matthew | Stephenville | |
| Benoit, Ozgesta | Gravels | |
| Benoit, Peter | Conne River | Fatality |
| Benoit, Walter | Stephenville Crossing | Fatality |
| Benson, I. Wilson | St. John's | Fatality |
| Benson, William J. | Bull Arm | Fatality |
| Bernard, Adolf E. | England | |
| Beson, Patrick | Fogo | Fatality |
| Best, Frank Gordon | St. John's | Fatality |
| Bewhey, Edward | St. John's | Fatality |
| Bird, Silas | Cartwright | |
| Bishop, Alexander | St. John's | |
| Bishop, Archibald Walter | Burin | Fatality |
| Bishop, Caleb Golding | St. John's | Fatality |
| Bishop, Cyril Washington | St. John's | |
| Bishop, Elijah | St. John's | |
| Bishop, Frederick | St. John's | |
| Bishop, George H. | Pass Island | Fatality |
| Bishop, Henry | St. John's | |
| Bishop, John E. | Petty Harbour | |
| Bishop, Samuel | Kelligrews | |
| Bishop, Wilson | McCallum Harbour | Fatality |
| Bixby, Samson | Indian Islands | |
| Blackall, Herbert | Grand Falls | |
| Blackhall, John Sheill | Scotland | |
| Blackmore, Edgar | Pilley's Island | Fatality |
| Blagdon, Thomas | Fortune | Fatality |
| Blake, John | Grand Village, Groswater Bay | Fatality |
| Blake, Zachariah | Barr'd Island | Fatality |
| Blanchard, Louis | St. George's | |
| Blandford, George | Herring Neck | Fatality |
| Blyde, Michael John | St. John's | Fatality |
| Bobbett, Matthew | McCallum Harbour | Fatality |
| Boland, Patrick J. | St. John's | Fatality |
| Bollard, George Edward | Bollardstown | Fatality |
| Bonner, Alfred F. | Heart's Content | |
| Boone, Edgar | Botwood | |
| Boone, Joseph | Cottle Cove | Fatality |
| Boone, Phineas | Burnt Arm | |
| Boone, Stewart Malcolm | South River | Fatality |
| Boone, Zeans Walter | Botwood | |
| Booth, John | Scotland | Fatality |
| Bourgois, Frank | Stephenville | |
| Bourgois, Gabriel | Stephenville | |
| Bourgois, John | Stephenville | |
| Boutcher, John W. | Mussel Harbour | Fatality |
| Bowden, Hugh Pierson | Wesleyville | Fatality |
| Bowe, Walter | Cupids | Fatality |
| Bowen, Francis Joseph | St. Mary's | |
| Bower, E.C. | Fatality | |
| Bowers, Benjamin | Nipper's Harbour | |
| Bowman, Charles | Russia | Fatality |
| Boyce, Norman | Jersey Harbour | |
| Boyd, Alphonso | Tizzard's Harbour | Fatality |
| Boyd, Joseph F. | St. Anthony | |
| Boyles, Robert | Goulds | |
| Brace, James Joseph | St. John's | |
| Bradbury, Edward Charles | St. John's | |
| Bradbury, George | Battle Harbour | |
| Bradley, Wilfred | St. John's | Fatality |
| Brake, Alphonsus Joseph | Marystown | |
| Brake, George E. | Bonne Bay | Fatality |
| Brazil, Matthew | Spaniard's Bay | |
| Breen, John | St. John's | Fatality |
| Brent, David | Botwood | Fatality |
| Brenton, Albert | Burin | Fatality |
| Brett, Jonathan | Fogo | |
| Bright, Peter | Nain | |
| Brinson, Lewis | Change Islands | Fatality |
| Brinston, Angus | Sound Island | Fatality |
| Brinston, George | North Harbour | Fatality |
| Brinton, Thomas | Bulls Cove | Fatality |
| Brocklehurst, Edward S. | St. John's | |
| Brocklehurst, George Augustus | St. John's | Fatality |
| Broderick, Michael | St. John's | |
| Brown, Charles | Gambo | |
| Brown, Charlie | Gambo | |
| Brown, David | Tilton | |
| Brown, Edward John | Harbour Grace | Fatality |
| Brown, Robert | Salvage Bay | |
| Brown, Robert | Gambo | |
| Brown, Bertram | Laurenceton | Fatality |
| Brown, Ernest | Tack's Beach | Fatality |
| Brown, George | Tack's Beach | Fatality |
| Brown, Harry | Bay Roberts | Fatality |
| Brown, James G | Rock Harbour | Fatality |
| Brown, James Michael | Curling | Fatality |
| Brown, John Joseph | St. John's | |
| Brown, John W. | Mussel Harbour | Fatality |
| Brown, Louis | Salvage | Fatality |
| Brown, Orlando | Trinity East | Fatality |
| Brown, Patrick Joseph | St. John's | Fatality |
| Bryan, John | Ferryland | Fatality |
| Bryant, Aaron | Whiteway | Fatality |
| Bryant, Charles | Hickman's Harbour | Fatality |
| Brydon, David | Scotland | |
| Buckley, Arthur | Botwood | |
| Buckley, James | Botwood | Fatality |
| Buckley, Sydney | Botwood | |
| Budgell, Stanley | St. Anthony | |
| Bugden, Frederick | Epworth | Fatality |
| Bugden, John Stanley | Epworth | Fatality |
| Bugden, Leighton | St. John's | Fatality |
| Bulger, David Francis | West St. Modeste | |
| Bulgin, Augustus | Twillingate | Fatality |
| Burbridge, William | Epworth | Fatality |
| Burdell, Claude | St. John's | |
| Burden, Frederick W. | St. John's | |
| Burge, Allen | Bonavista | Fatality |
| Burge, Daniel | Bonavista | |
| Burke, Francis M | St. John's | Fatality |
| Burke, Garrett | St. John's | Fatality |
| Burke, James Joseph | St. John's | |
| Burke, Leo Michael | St. John's | Fatality |
| Burke, William | Conne River | |
| Burn, Joseph | Bell Island | |
| Burnham, Ralph | St. John's | |
| Burns, William Gordon Henderson | St. John's | |
| Burridge, Hubert Frederick | St. John's | |
| Burry, Sidney George | Greenspond | Fatality |
| Bursell, Sydney | St. John's | |
| Bursey, Archibald | Gambo | |
| Bursey, Benjamin | Victoria Cove | Fatality |
| Bursey, George | Victoria Cove | Fatality |
| Bursey, Goliath | Clarenville | Fatality |
| Bursey, Uriah George | Caplin Cove | Fatality |
| Burt, Charles | Rose Blanche | Fatality |
| Burt, Eric | St. John's | Fatality |
| Burt, Gladstone | St. John's | |
| Burt, Harold | St. John's | |
| Burton, Andrew | Long Island | Fatality |
| Burton, Charles | Twillingate | Fatality |
| Burton, George Lewis | Hay Cove | Fatality |
| Burton, John A. | Rose Blanche | Fatality |
| Burton, Willis G. | Long Island | Fatality |
| Butcher, Ernest | St. John's | |
| Butler, Alfred | Griquet | |
| Butler, Bert | Topsail | |
| Butler, Charles | St. John's | |
| Butler, Charles Oakley | St. John's | |
| Butler, Edward William | Fogo | Fatality |
| Butler, George | St. John's | |
| Butler, George A. | Wellington | Fatality |
| Butler, Harold Scott | Burin | |
| Butler, Harry | St. John's | Fatality |
| Butler, Harvey Ronald | St. John's | Fatality |
| Butler, Henry Albert | Kelligrews | |
| Butler, Ignatius Joseph | St. George's | Fatality |
| Butler, James L. | Shoal Harbour | Fatality |
| Butler, John | Bauline | Fatality |
| Butler, Robert | Bay Roberts | Fatality |
| Butler, Thomas Charles | Kelligrews | Fatality |
| Butler, Wilson | Flat Islands | Fatality |
| Butt, Dorman | Exploits | Fatality |
| Butt, Edward | St. John's | |
| Butt, Edward | Peter's Crossing | Fatality |
| Butt, John | Henley's Harbour | |
| Butt, Joseph | St. George's | |
| Butt, Samuel | Hickman's Harbour | Fatality |
| Butt, Samuel H | St. George's | |
| Byrne, Gerald Guy | St. John's | |
| Cahill, John Joseph | St. John's | Fatality |
| Cahill, Martin Joseph | Bell Island | Fatality |
| Cahill, Thomas | Carbonear | |
| Caines, John | Great Jarvis | Fatality |
| Caines, William | Great Jarvis | Fatality |
| Cake, Alfred E. | St. John's | Fatality |
| Caldwell, John | St. John's | |
| Callahan, Rodger John | St. John's | Fatality |
| Calpin (Galpin?), John S. | Codroy | |
| Campbell, Duncan | Cape St. George | |
| Campbell, John A. | Port au Port | |
| Campbell, Michael | Campbell's Creek | |
| Canham, Arthur Robert | England | |
| Canning, Ambrose W. | Red Bay | |
| Canning, Charles | Caplin Bay | Fatality |
| Canning, Permanus | Moreton's Harbour | Fatality |
| Carberry, Maurice | Turk's Cove | |
| Carew, David Michael | St. John's | Fatality |
| Carew, John Joseph | St. John's | Fatality |
| Carew, John Joseph | St. John's | Fatality |
| Carew, Victor | Cape Broyle | Fatality |
| Carew, Vincent | Cape Broyle | Fatality |
| Carew, William Patrick | St. John's | |
| Carmichael, Thomas Colton | St. John's | |
| Carrigan, Edward | Placentia | Fatality |
| Carroll, Bernard | Conche | Fatality |
| Carroll, Thomas | Bell Island | Fatality |
| Carsons, John | Bear's Cove | Fatality |
| Carter, Charles Fred | Belleoram | |
| Carter, Cyril B. | St. John's | |
| Carter, Harry J | Gambo | |
| Carter, James | Stephenville Crossing | |
| Carter, James Henry | St. John's | Fatality |
| Carter, Llewelyn James | Channel | Fatality |
| Carter, Thomas | Stephenville Crossing | Fatality |
| Carty, George T. | St. John's | |
| Cashin, Edward | St. George's | |
| Cashin, Gregory | Gambo | |
| Cashin, John Simon | St. George's | |
| Caul, John Joseph | St. John's | |
| Cave, Joseph | Change Islands | Fatality |
| Chafe, Archibald | Goulds | |
| Chafe, Eric Reginald Augustus | St. John's | |
| Chafe, Ernest Leslie | St. John's | Fatality |
| Chafe, George | St. John's | Fatality |
| Chafe, Reginald | Goulds | |
| Chafe, Rupert | Goulds | |
| Chaffey, Arthur James | Jeffrey's | Fatality |
| Champion, Joseph | Botwood | |
| Chancey, George Wilbur | St. John's | |
| Channing, John Cuthbert | St. John's | |
| Chaplin, John Fielding | St. John's | Fatality |
| Chater, William | Botwood | |
| Chatman, Albert | Bunyan's Cove | Fatality |
| Chaulk, Isaac J. | Bunyan's Cove | Fatality |
| Chaytor, Charles | Greenspond | Fatality |
| Chaytor, Robert | Botwood | |
| Cheater, Reginald | Greenspond | Fatality |
| Cheeseman, Ernest B. | Port au Bras | |
| Christian, William C. | St. John's | Fatality |
| Christopher, Leo Joseph | St. Joseph's | Fatality |
| Christopher, Thomas | St. John's | |
| Chuck, Charles | Russia | |
| Chuck, George | Russia | Fatality |
| Churchill, Ernest St. Clair | St. John's | |
| Clare, Lawrence Edward | St. John's | Fatality |
| Clare, Robert | St. John's | |
| Clare, William Joseph | St. John's | |
| Claridge, George Souster | St. John's | |
| Clark, Selby | Whitbourne | |
| Clark, William | Curley's Harbour | Fatality |
| Clarke, Allan | Botwood | |
| Clarke, Dorman | Botwood | Fatality |
| Clarke, George Max | Grand Bank | Fatality |
| Clarke, George Rankin | Brigus | Fatality |
| Clarke, George S | Springdale | Fatality |
| Clarke, Howard Samuel | Glenwood | |
| Clarke, John | Dunfield | |
| Clarke, John | Campbellton | Fatality |
| Clarke, Josiah | Whitbourne | Fatality |
| Clarke, Thomas | Goulds | Fatality |
| Clarke, Walter J | Springdale | Fatality |
| Cleary, Bernard | Harbour Main | Fatality |
| Cleary, Charles Allen | St. John's | Fatality |
| Cleary, John Sullivan | St. John's | |
| Cleary, Patrick Michael | St. John's | Fatality |
| Cleary, John | St. John's | Fatality |
| Cleary, William | St. John's | |
| Clift, Cecil Bayly | St. John's | Fatality |
| Clift, John | St. John's | |
| Clouston, Andrew Mearns | St. John's | |
| Clouter, Frederick Augustus | Catalina | |
| Cluett, Henry | Garnish | Fatality |
| Cluett, Vincent | Belleoram | Fatality |
| Coady, Andrew | St. John's | |
| Coates, Samuel | Clarkes Head | |
| Cofield, Mark Francis | St. John's | |
| Coish, Harold Gordon | Ladle Cove | Fatality |
| Coish, William Clyde | Ladle Cove | Fatality |
| Colbert, Ronald | Red Head Cove | Fatality |
| Colbourne, Arthur Frederick | Bishop's Falls | |
| Colbourne, Beadon S. | Bishop's Falls | Fatality |
| Colbourne, Victor | Lush's Bight | |
| Cole, Edward Louis | St. John's | Fatality |
| Cole, Samuel | St. John's | Fatality |
| Coles, Albert Victor | Savage Cove | Fatality |
| Colford, George | St. John's | |
| Collier, Charles | St. Alban's | |
| Collier, John | St. Alban's | |
| Collier, Lawrence | St. Alban's | |
| Collier, Patrick | St. Alban's | |
| Collier, Philip | Codroy | |
| Collier, Samuel | St. Alban's | |
| Collier, William | St. Alban's | |
| Collins, George W. | St. John's | Fatality |
| Collins, James | Jerseyside | Fatality |
| Collins, John | St. John's | |
| Collins, John J. | Placentia | Fatality |
| Collins, Leo James | St. John's | Fatality |
| Collins, Martin Bertram | Placentia | Fatality |
| Collins, Matthew | Grand Falls | |
| Collins, Patrick | Bay of Islands | |
| Collins, Samuel | Millbrook | |
| Collins, William Joseph | St. John's | Fatality |
| Columbus, Frank | St. George's | Fatality |
| Columbus, Fred | Shallop Cove | Fatality |
| Comor, Maurice | England | Fatality |
| Connelly, Michael | St. George's | |
| Connors, Daniel Francis | St. John's | Fatality |
| Connors, James Patrick | St. John's | Fatality |
| Connors, Maurice Gregory | Conception Harbour | Fatality |
| Connors, Thomas Joseph | Placentia | |
| Conran, Michael | Harbour Main | Fatality |
| Constantine, Peter J | St. John's | Fatality |
| Conway, John | St. Bride's | |
| Cook, Alfred Stanley | St. John's | Fatality |
| Cook, Henry W. | St. John's | Fatality |
| Cook, James | Hickman's Harbour | Fatality |
| Cook, Thomas | Trinity East | Fatality |
| Cook, William Rex | St. John's | Fatality |
| Coombs, Archibald | Upper Island Cove | |
| Coombs, George Thomas | Sandwich Bay | |
| Coombs, Harry | Bell Island | Fatality |
| Cooper, Herbert George | La Scie | |
| Cooper, James | St. John's | |
| Cooper, Peter J. | St. John's | Fatality |
| Cooper, Ward Mellage | Millertown | Fatality |
| Corbin, Archibald | Corner Brook | |
| Corbin, Thomas | Bay of Islands | |
| Corcoran, Laurence Joseph | St. John's | Fatality |
| Cormey, George | Codroy | |
| Cornect, Eugene | Cape St. George | |
| Cornick, Edwin | St. John's | |
| Cornick, Fenwick George | St. John's | |
| Costello, Daniel | Harbour Main | |
| Costello, William | Cape Broyle | Fatality |
| Costello, William Patrick | St. John's | Fatality |
| Costello ( Castella ), Reuben | Pouch Cove | |
| Coughlan, Louis | St. John's | Fatality |
| Coultas, Norman | St. John's | Fatality |
| Courage, Harrison | Catalina | Fatality |
| Cox, Chesley | Goulds | |
| Cox, Lloyd | Goulds | |
| Cox, Samuel | St. Alban's | |
| Cox, William | Goulds | |
| Cox, William | Harbour Breton | Fatality |
| Cox, John | Harbour Breton | |
| Coysh, William George | St. John's | |
| Cramm, Charles | Botwood | |
| Crane, Henry Charles | Upper Island Cove | Fatality |
| Crane, John C | Tilton | Fatality |
| Crane, Joseph | Spaniard's Bay | |
| Crane, Joseph | Tilton | Fatality |
| Crane, Nathaniel | St. John's | Fatality |
| Cranford, James F. | St. John's | Fatality |
| Cranford, Llewellyn C. | New Harbour | Fatality |
| Craniford, Harold | St. John's | |
| Crawford, Robert R. | St. John's | |
| Critch, Kenneth | La Scie | Fatality |
| Crocker, Boyd | St. John's | |
| Crocker, Harrison | Heart's Delight | Fatality |
| Crocker, Job | Hearts Delight | Fatality |
| Cron, James Matthew | Harbour Grace | Fatality |
| Crosbie, George Graham | Bay Roberts | Fatality |
| Cross, Samuel | Gambo | |
| Crotty, Leo | St. John's | Fatality |
| Crotty, Stan F. | St. John's | |
| Croucher, James E. | Point Verde | Fatality |
| Croucher, Nathaniel | Long Islands | Fatality |
| Crow, John M. | Harbour Grace | |
| Crowell, Parker | Glenwood | |
| Cuff, George Little | Bonavista | Fatality |
| Cuff, Heber | Bonavista | |
| Cummings, Arthur | St. John's | Fatality |
| Curley, John Thomas | Woods Islands | Fatality |
| Curlow, Henry W. | Botwood | |
| Curnew, Charles | Petries Crossing | |
| Curnew, George Robert | Curling | Fatality |
| Curran, Daniel | St. John's | |
| Curran, Fred | St. John's | |
| Curtis, Archibald | Kings Cove | Fatality |
| Curtis, Doyle | Botwood | |
| Cutler, Henry | Ramea | |
| Cutler, Howard Frank | St. George's | |
| Dalton, Frederick | Western Bay | Fatality |
| Dalton, Philip | Codroy | |
| Dalton, William Francis | St. John's | |
| Daly, James Joseph | St. John's | Fatality |
| Daniels, Peter | St. John's | |
| Davis, Albert | Greenspond | |
| Davis, Charles G. | Smack Cove | |
| Davis, James | Gambo | |
| Davis, John | Bell Island | |
| Dawe, Christopher | Cupids | Fatality |
| Dawe, Frank | Kelligrews | |
| Dawe, Frederick | Kelligrews | Fatality |
| Dawe, Henry Charles | Topsail | Fatality |
| Dawe, Isaac | Cupids | |
| Dawe, Joseph | Twillingate | |
| Dawe, Stewart | St. John's | Fatality |
| Dawe, Wilfred | St. John's | |
| Dawe, William Gordon | St. John's | |
| Day, James Lewis | St. John's | Fatality |
| Daymond, Joseph | St. John's | |
| Dean, Kenneth W. | Botwood | |
| Dean, Norman Kenneth | Botwood | |
| Dean, Walter Augustus | Freshwater, Bay de Verde | Fatality |
| Dee, John Leo | St. John's | |
| Delaney, Thomas J. | Placentia | Fatality |
| Delaney, William Albert | St. George's | |
| DeLouchrey, Harold | Little Bay | Fatality |
| Dempster, James | St. John's | |
| Denty, Herbert | Traytown | Fatality |
| DesRoches, Daniel Alexander | St. John's | |
| Devereaux, Aiden | Ferryland | Fatality |
| Devereaux, John William | Ferryland | Fatality |
| Devoe, William | Codroy | Fatality |
| Dewey, Joseph | Greenspond | Fatality |
| Dewling, Herbert | St. John's | |
| Dewling, Stewart | St. John's | |
| Diamond, Eneas | Burnt Arm | |
| Dibben, Hubert | Bull's Cove | |
| Dick, George | Scotland | Fatality |
| Dicks, Almer | Harbour Buffett | Fatality |
| Dicks, Benjamin | Burgeo | Fatality |
| Dinney, George | St. Anthony | |
| Dobbin, Joseph | Bell Island | Fatality |
| Dober, Peter | Spanish Room | Fatality |
| Dohaney, William Patrick | St. John's | Fatality |
| Dolomount, John | Rose Blanche | |
| Dominy, Harry | Greenspond | Fatality |
| Donnelly, James J. | St. John's | Fatality |
| Donnelly, Jeremiah F. | St. John's | Fatality |
| Donnelly, William | St. John's | Fatality |
| Donohue, William Joseph | Point Verde | Fatality |
| Donovan, Michael | ||
| Doody, James D. | Carbonear | Fatality |
| Dooley, Francis Joseph | St. John's | |
| Dooley, John Joseph | St. John's | |
| Doran, John | St. John's | Fatality |
| Doran, Joseph | Trepassey | Fatality |
| Doucette, Herbert | Port au Port | |
| Douglas, Aaron K. | Brunette Islands | Fatality |
| Dowden, Henry | Rock Harbour | Fatality |
| Doyle, James | St. Bride's | |
| Doyle, John Thomas | King's Cove | Fatality |
| Drake, James P. | Marystown | Fatality |
| Driscoll, Arthur | St. John's | Fatality |
| Driscoll, Kenneth | Clarenville | Fatality |
| Driscoll, Michael | Tors Cove | |
| Druken, Thomas | Topsail | Fatality |
| DuBourdieu, John | Port au Port | |
| Duhart, Joseph | St. George's | |
| Duke, John J. | Fox Harbour | Fatality |
| Duke, William | Fox Harbour | Fatality |
| Duley, Cyril Chancey | St. John's | |
| Duley, Lionel Thomas | St. John's | Fatality |
| Dullanty, George | St. John's | Fatality |
| Dunn, Henry | Hollett's Tickle | Fatality |
| Dunn, Isaac | St. Augustine | |
| Dunn, James | Hopeall | |
| Dunn, John | St. John's | |
| Dunphy, Edmond Lawrence | St. John's | Fatality |
| Dunphy, John | St. John's | Fatality |
| Dunphy, John Joseph | St. John's | Fatality |
| Dunphy, John Joseph | St. John's | Fatality |
| Dunphy, Thomas Joseph | St. John's | |
| Dunphy, Thomas P. | Dunville | Fatality |
| Dunphy, William | St. John's | Fatality |
| Durnford, Frederick Roy | Rencontre West | Fatality |
| Dwyer, John Thomas | Bell Island | Fatality |
| Dwyer, Martin | Bell Island | Fatality |
| Dyer, William J. | St. John's | Fatality |
| Eagan, Patrick | Keels | Fatality |
| Earle, George | Moreton's Harbour | Fatality |
| Eastman, Daniel | Gambo | |
| Eaton, William John | St. John's | |
| Ebbs, John Henry | St. John's | Fatality |
| Ebsary, Frederick Ernest | St. John's | Fatality |
| Ebsary, Hubert Edgar | St. John's | Fatality |
| Ebsary, Samuel Joseph | St. John's | Fatality |
| Eddy, Alonzo | Clarenville | Fatality |
| Edens, John Francis Joseph | St. John's | Fatality |
| Edens, Leonard A. | St. John's | Fatality |
| Edgar, Charles LeGallais | St. John's | Fatality |
| Edgar, Edwin Jr. | Greenspond | Fatality |
